Sunday, 16 October 2011 17:56 UK
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man City | 8 | 4 | 0 | 0 | 13 | 1 | 3 | 1 | 0 | 14 | 5 | 21 | 22 |
2 | Man Utd | 8 | 4 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 9 | 3 | 19 | 20 |
3 | Chelsea | 8 | 4 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 8 | 5 | 11 | 19 |
4 | Newcastle | 8 | 2 | 2 | 0 | 7 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 16 |
5 | Liverpool | 8 | 2 | 2 | 0 | 7 | 4 | 2 | 0 | 2 | 4 | 5 | 2 | 14 |
6 | Tottenham | 7 | 2 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 6 | 6 | 1 | 13 |
7 | Stoke | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 7 | -2 | 12 |
8 | Aston Villa | 8 | 2 | 2 | 0 | 6 | 2 | 0 | 3 | 1 | 4 | 7 | 1 | 11 |
9 | Norwich | 8 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 4 | 7 | -1 | 11 |
10 | Arsenal | 8 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 3 | 6 | 14 | -5 | 10 |
11 | QPR | 8 | 0 | 3 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 8 | -8 | 9 |
12 | West Brom | 8 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 7 | -3 | 8 |
13 | Swansea | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 12 | -5 | 8 |
14 | Fulham | 8 | 1 | 3 | 0 | 9 | 3 | 0 | 1 | 3 | 1 | 6 | 1 | 7 |
15 | Everton | 7 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 5 | -4 | 7 |
16 | Wolverhampton | 8 | 1 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 3 | 5 | -6 | 7 |
17 | Sunderland | 8 | 1 | 1 | 2 | 7 | 5 | 0 | 2 | 2 | 3 | 5 | 0 | 6 |
18 | Bolton | 8 | 0 | 0 | 4 | 4 | 15 | 2 | 0 | 2 | 8 | 7 | -10 | 6 |
19 | Wigan | 8 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 3 | 1 | 8 | -8 | 5 |
20 | Blackburn | 8 | 1 | 0 | 3 | 5 | 10 | 0 | 2 | 2 | 4 | 8 | -9 | 5 |
No comments:
Post a Comment