Tuesday, 18 October 2011 at Chittagong
Bangladesh beat West Indies by 8 wickets
Bangladesh won the toss and decided to field
61 all out (22.0 overs) |
62 for 2 (20.0 overs) |
| | Runs | Balls | 4s | 6s | |
Hyatt | c Kayes | b Nazmul Hossain | 3 | 17 | 0 | 0 |
Powell | | b Nasir Hossain | 25 | 36 | 4 | 0 |
Samuels | c Shuvo | b Shafiul Islam | 5 | 15 | 0 | 0 |
DM Bravo | c Mushfiqur Rahim | b Shafiul Islam | 0 | 3 | 0 | 0 |
Pollard | c and b | Nasir Hossain | 0 | 1 | 0 | 0 |
Sammy | lbw | b Shakib | 2 | 5 | 0 | 0 |
Ramdin | | b Shakib | 4 | 8 | 0 | 0 |
C Brathwaite | lbw | b Shakib | 11 | 20 | 1 | 0 |
Russell | c and b | Shuvo | 2 | 5 | 0 | 0 |
Roach | not out | | 0 | 18 | 0 | 0 |
Martin | | b Shakib | 1 | 4 | 0 | 0 |
Extras | | 5w 3lb | 8 | | ||
Total | | all out | 61 | (22.0 ovs) |
|
|
Back to top
| | Runs | Balls | 4s | 6s | |
Tamim Iqbal | not out | | 36 | 62 | 3 | 0 |
Kayes | c Pollard | b Roach | 13 | 15 | 0 | 1 |
Nafees | | b Samuels | 0 | 4 | 0 | 0 |
Mushfiqur Rahim | not out | | 10 | 39 | 1 | 0 |
Extras | | 3lb | 3 | | ||
Total | | for 2 | 62 | (20.0 ovs) |
|
|
Back to top
Umpires: Enamul Haque, P R Reiffel, A J Pycroft
Bangladesh: Tamim Iqbal, Kayes, Nafees, Shakib, Mushfiqur Rahim (C/W), Hom, Naeem Islam, Nasir Hossain, Shuvo, Shafiul Islam, Nazmul Hossain
West Indies: Powell, DM Bravo, Samuels, Hyatt, Ramdin (W), Pollard, Russell, Sammy (C), Martin, C Brathwaite, Roach
No comments:
Post a Comment