Bangladesh won the toss and decided to bat
350 for 9 (122.4 overs) |
144 for 5 (51.0 overs) |
Runs | Balls | 4s | 6s | |||
| Tamim Iqbal | c Brathwaite | b Samuels | 52 | 141 | 5 | 0 |
| Kayes | c Baugh | b Rampaul | 10 | 36 | 2 | 0 |
| Nafees | c Baugh | b F Edwards | 32 | 29 | 6 | 0 |
| Hasan | lbw | b Sammy | 41 | 92 | 3 | 0 |
| Mushfiqur Rahim | c Bishoo | b F Edwards | 68 | 145 | 5 | 0 |
| Shakib | c Baugh | b Samuels | 40 | 83 | 3 | 0 |
| Naeem Islam | not out | 36 | 131 | 3 | 1 | |
| Nasir Hossain | c Baugh | b Bishoo | 34 | 47 | 6 | 0 |
| Elias Sunny | c Sammy | b Bishoo | 0 | 4 | 0 | 0 |
| Hossain | st Baugh | b Bishoo | 9 | 28 | 1 | 0 |
| Rubel Hossain | not out | 5 | 5 | 1 | 0 | |
| Extras | 5nb 5w 8b 5lb | 23 | ||||
| Total | for 9 | 350 | (122.4 ovs) | |||
|
|
Back to top
Runs | Balls | 4s | 6s | |||
| Simmons | c Hasan | b Hossain | 7 | 13 | 1 | 0 |
| Brathwaite | c Kayes | b Elias Sunny | 33 | 135 | 2 | 0 |
| K Edwards | lbw | b Elias Sunny | 17 | 38 | 3 | 0 |
| DM Bravo | c Nafees | b Elias Sunny | 2 | 14 | 0 | 0 |
| Chanderpaul | c Nafees | b Elias Sunny | 49 | 72 | 3 | 2 |
| Samuels | not out | 17 | 34 | 3 | 0 | |
| Baugh | not out | 6 | 5 | 1 | 0 | |
| Extras | 5nb 2b 1lb 5pen | 13 | ||||
| Total | for 5 | 144 | (51.0 ovs) | |||
|
|
Back to top
Umpires: H D P K Dharmasena, N J Llong, A J Pycroft, Enamul Haque
Bangladesh: Tamim Iqbal, Kayes, Nafees, Hasan, Shakib, Mushfiqur Rahim (C/W), Naeem Islam, Nasir Hossain, Elias Sunny, Rubel Hossain, Hossain
West Indies: Simmons, K Edwards, Brathwaite, DM Bravo, Samuels, Chanderpaul, Sammy (C), Baugh (W), Rampaul, F Edwards, Bishoo
No comments:
Post a Comment