Bangladesh 350/9 Dec (122.4 Overs) 119/3 Dec (42.0 Overs) vs West Indies 244/10 (68.0 Overs) 100/2 (22.0 Overs) Match Drawn
Match summary:
- Match Drawn
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| T Iqbal | c Brathwaite b Samuels | 52 | 0 | 5 | 141 |
| Kayes | c Baugh b Rampaul | 10 | 0 | 2 | 36 |
| Shahriar Nafees | c Baugh b Edwards | 32 | 0 | 6 | 29 |
| R Hasan | lbw b Sammy | 41 | 0 | 3 | 92 |
| M Rahim | c Bishoo b Edwards | 68 | 0 | 5 | 145 |
| S Al Hasan | c Baugh b Samuels | 40 | 0 | 3 | 83 |
| N Islam | not out | 36 | 1 | 3 | 131 |
| N Hossain | c Baugh b Bishoo | 34 | 0 | 6 | 47 |
| Elias Sunny | c Sammy b Bishoo | 0 | 0 | 0 | 4 |
| S Hossain | s Baugh b Bishoo | 9 | 0 | 1 | 28 |
| R Hossain | not out | 5 | 0 | 1 | 5 |
| Extras | 23 | ||||
| Total | 9 wkts, 122.4 overs | 350 | |||
| Fall of wickets: 1-26, 2-110, 3-159, 4-238, 5-255, 6-274, 7-317, 8-317, 9-345 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Edwards | 18.4 | 1 | 88 | 2 |
| Rampaul | 23 | 8 | 42 | 1 |
| Sammy | 26 | 8 | 53 | 1 |
| Samuels | 25 | 4 | 73 | 2 |
| Bishoo | 30 | 6 | 81 | 3 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| L M P Simmons | c Hasan b Hossain | 7 | 0 | 1 | 13 |
| KC Brathwaite | c Kayes b Elias Sunny | 33 | 0 | 2 | 135 |
| K A Edwards | lbw b Elias Sunny | 17 | 0 | 3 | 38 |
| D M Bravo | c Nafees b Elias Sunny | 2 | 0 | 0 | 14 |
| S Chanderpaul | c Nafees b Elias Sunny | 49 | 2 | 3 | 72 |
| M N Samuels | c Hasan b Elias Sunny | 24 | 0 | 4 | 44 |
| C S Baugh | b Elias Sunny | 30 | 0 | 5 | 32 |
| D J G Sammy | b Al Hasan | 58 | 2 | 8 | 43 |
| R Rampaul | c Rahim b Al Hasan | 8 | 1 | 0 | 18 |
| F H Edwards | not out | 0 | 0 | 0 | 3 |
| D Bishoo | b Al Hasan | 0 | 0 | 0 | 3 |
| Extras | 11 | ||||
| Total | All Out, 68 overs | 244 | |||
| Fall of wickets: 1-19, 2-44, 3-52, 4-114, 5-137, 6-152, 7-212, 8-229, 9-244, 10-244 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hossain | 5 | 1 | 19 | 1 |
| Hossain | 15 | 2 | 52 | 0 |
| Al Hasan | 18 | 2 | 53 | 3 |
| Elias Sunny | 23 | 0 | 94 | 6 |
| Hossain | 7 | 1 | 17 | 0 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| T Iqbal | c Baugh b Sammy | 37 | 0 | 5 | 75 |
| Kayes | c Baugh b Rampaul | 13 | 0 | 2 | 28 |
| Shahriar Nafees | b Samuels | 50 | 0 | 8 | 91 |
| R Hasan | not out | 10 | 0 | 0 | 55 |
| M Rahim | not out | 2 | 0 | 0 | 4 |
| Extras | 7 | ||||
| Total | 3 wkts, 42 overs | 119 | |||
| Fall of wickets: 1-32, 2-72, 3-116 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Edwards | 9 | 0 | 37 | 0 |
| Rampaul | 11 | 1 | 26 | 1 |
| Samuels | 16 | 3 | 41 | 1 |
| Sammy | 6 | 1 | 9 | 1 |
| Batsman | Runs | 6s | 4s | Balls | |
|---|---|---|---|---|---|
| L M P Simmons | c Hossain b Al Hasan | 44 | 1 | 5 | 49 |
| KC Brathwaite | lbw b Elias Sunny | 0 | 0 | 0 | 2 |
| K A Edwards | not out | 28 | 0 | 4 | 55 |
| D M Bravo | not out | 24 | 2 | 1 | 28 |
| Extras | 4 | ||||
| Total | 2 wkts, 22 overs | 100 | |||
| Fall of wickets: 1-5, 2-58 | |||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Elias Sunny | 6 | 0 | 34 | 1 |
| Hossain | 4 | 0 | 21 | 0 |
| Al Hasan | 6 | 1 | 34 | 1 |
| Hossain | 2 | 0 | 3 | 0 |
| Hossain | 2 | 0 | 2 | 0 |
| Islam | 2 | 0 | 4 | 0 |


No comments:
Post a Comment